Settlement Calculator
Based on Your State's Laws
Your state's negligence laws affect your settlement by 40-60%. Get accurate estimates tailored to your state's comparative negligence rules, statute of limitations, and average settlement values — covering all 50 states and Washington DC.
Interactive US Map
Click your state on the map to view state-specific settlement calculator and laws
💡 Tip: Hover over states to see details • Click highlighted states to view calculators
Major City Guides
City-specific settlement data, local court timelines, and attorney resources for the largest U.S. metros.
Complete State Law Comparison
Compare negligence laws, statutes of limitations, and average settlements across all 51 jurisdictions (50 states + DC).
| State | Negligence Law | Statute | Avg Settlement | PIP/No-Fault |
|---|---|---|---|---|
| Alabama | Contributory | 2 years | $18K - $65K | ❌ No |
| Alaska | Pure Comparative | 2 years | $30K - $120K | ❌ No |
| Arizona | Pure Comparative | 2 years | $30K - $105K | ❌ No |
| Arkansas | Modified 51% | 3 years | $18K - $70K | ❌ No |
| California | Pure Comparative | 2 years | $40K - $150K | ❌ No |
| Colorado | Modified 50% | 3 years | $35K - $125K | ✅ Yes |
| Connecticut | Modified 51% | 2 years | $45K - $160K | ✅ Yes |
| Delaware | Modified 51% | 2 years | $35K - $130K | ✅ Yes |
| Florida | Pure Comparative | 4 years | $30K - $110K | ✅ Yes |
| Georgia | Modified 50% | 2 years | $28K - $95K | ❌ No |
| Hawaii | Modified 51% | 2 years | $35K - $145K | ✅ Yes |
| Idaho | Modified 50% | 2 years | $20K - $75K | ❌ No |
| Illinois | Modified 51% | 2 years | $40K - $140K | ❌ No |
| Indiana | Modified 51% | 2 years | $25K - $95K | ❌ No |
| Iowa | Modified 51% | 2 years | $20K - $80K | ❌ No |
| Kansas | Modified 50% | 2 years | $22K - $85K | ✅ Yes |
| Kentucky | Pure Comparative | 1 year ⚠️ | $25K - $95K | ✅ Yes |
| Louisiana | Pure Comparative | 1 year ⚠️ | $28K - $100K | ❌ No |
| Maine | Modified 51% | 6 years | $25K - $100K | ❌ No |
| Maryland | Contributory | 3 years | $25K - $90K | ⚠️ Optional |
| Massachusetts | Modified 51% | 3 years | $45K - $165K | ✅ Yes |
| Michigan | Modified 51% | 3 years | $32K - $110K | ✅ Yes |
| Minnesota | Modified 51% | 2 years | $35K - $135K | ✅ $40K PIP |
| Mississippi | Pure Comparative | 3 years | $18K - $65K | ❌ No |
| Missouri | Pure Comparative | 5 years | $30K - $115K | ❌ No |
| Montana | Modified 51% | 3 years | $22K - $85K | ❌ No |
| Nebraska | Modified 50% | 4 years | $22K - $80K | ❌ No |
| Nevada | Modified 51% | 2 years | $35K - $130K | ❌ No |
| New Hampshire | Modified 51% | 3 years | $30K - $115K | ❌ No |
| New Jersey | Modified 51% | 2 years | $50K - $180K | ✅ Yes |
| New Mexico | Pure Comparative | 3 years | $25K - $95K | ❌ No |
| New York | Pure Comparative | 3 years | $45K - $180K | ✅ Yes |
| North Carolina | Contributory | 3 years | $25K - $90K | ❌ No |
| North Dakota | Modified 51% | 6 years | $20K - $75K | ✅ $30K PIP |
| Ohio | Modified 51% | 2 years | $30K - $100K | ❌ No |
| Oklahoma | Modified 51% | 2 years | $22K - $85K | ❌ No |
| Oregon | Modified 51% | 2 years | $32K - $120K | ✅ Yes |
| Pennsylvania | Modified 51% | 2 years | $35K - $130K | ⚠️ Choice |
| Rhode Island | Pure Comparative | 3 years | $35K - $130K | ❌ No |
| South Carolina | Modified 51% | 3 years | $25K - $95K | ❌ No |
| South Dakota | Modified 51% | 3 years | $18K - $70K | ❌ No |
| Tennessee | Modified 50% | 1 year ⚠️ | $22K - $80K | ❌ No |
| Texas | Modified 51% | 2 years | $35K - $120K | ❌ No |
| Utah | Modified 51% | 4 years | $28K - $100K | ✅ $3K PIP |
| Vermont | Modified 51% | 3 years | $28K - $105K | ❌ No |
| Virginia | Contributory | 2 years | $22K - $80K | ❌ No |
| Washington | Pure Comparative | 3 years | $38K - $140K | ⚠️ Optional |
| Washington DC | Contributory | 3 years | $40K - $160K | ✅ $50K PIP |
| West Virginia | Modified 51% | 2 years | $22K - $80K | ❌ No |
| Wisconsin | Modified 51% | 3 years | $30K - $115K | ❌ No |
| Wyoming | Modified 51% | 4 years | $20K - $80K | ❌ No |
⚠️ Special Note: 5 jurisdictions still use contributory negligence (1% fault = $0 recovery) — the harshest system in America: Alabama, Maryland, North Carolina, Virginia, and Washington DC.
Why Your State Law Matters
The same accident with identical injuries can result in vastly different settlements depending on your state's negligence system.
Pure Comparative
Recover damages even if 99% at fault. Award reduced by your percentage.
You get: $70,000
Modified 51% Bar
Must be 50% or less at fault to recover. 51%+ fault = $0.
You get: $50,000
51% fault = $0
Contributory
Even 1% fault = $0 recovery. Harshest system (only 5 jurisdictions).
You get: $0
💡 Pro Tip
Understanding your state's negligence law is the first step to maximizing your settlement. Use our state-specific calculators to get accurate estimates based on your local laws.
Calculate Your Settlement Now
Use our main settlement calculator. It works for all 50 states + DC and provides instant estimates using the industry-standard multiplier method.
▶ Calculate My Settlement First